Australian XI vs England

1st Test - Played at Hobart

England 1st Innings

M.A Butcher                       lbw       b Kaprowicz           16   42  0 0
M.A Atherton           ct Gilchrist         b Kaprowicz           14   43  1 0
J.P Crawley                       lbw       b Reiffel             27   46  2 0
M.R Ramprakash                       not out                      75  214  4 0
G.A. Hick              ct Gilchrist         b Kaprowicz           11   21  1 0
W.K Hegg               ct Elliott           b Julian              29   70  3 0
B.C Holliake           ct Blewett           b Julian               6   18  0 0
D.G Cork               ct Gilchrist         b Kaprowicz           16   28  1 0
A.J Tudor                                   b Blewett              6   12  0 0
A.R.C Fraser                                b Blewett              0    5  0 0
P.M Such                          lbw       b Reiffel             14   19  2 0
Extras          (byes 2   leg byes 17   no balls 5   wides 1)     25
Total                       (10 Wkts  85.3 Overs)                239
Fall of Wkts    37   42   82   124  176  188  211  220  224  239
Kaprowicz               23     5   67   4    2  0
Reiffel                 26.3   5   64   2    2  1
Blewett                 22     3   68   2    0  0
Julian                  14     6   21   2    1  0

Australian XI 1st Innings

M.T.G Elliott                               b Cork                 6   26  0 0
C.J. Richards          ct Hegg              b Tudor                5   19  0 0
M.S Kaprowicz          ct Hegg              b Cork                 1    3  0 0
G.S Blewett                            ct & b Tudor                8   41  0 0
D.S. Lehmann           ct Hegg              b Fraser              52  105  1 0
S.G Law                ct Holliake          b Tudor                6   11  0 0
M.G. Bevan             ct Hick              b Holliake            19   35  1 0
A.C. Gilchrist                              b Cork                51   79  6 0
P.R. Reiffel           ct Fraser            b Such                 4   18  0 0
B.P. Julian                          not out                      12   74  2 0
G.R. Robertson         ct Hegg              b Cork                 4    5  1 0
Extras           (byes 1   leg byes 0   no balls 3   wides 0)      4
Total                       (10 Wkts  68.5 Overs)                172
Fall of Wkts    9    10   15   29   42   97   101  109  166  172
Tudor                   23     6   58   3    1  0
Cork                    18.5   3   40   4    2  0
Fraser                   8     1   20   1    0  0
Holliake                 7     0   19   1    0  0
Such                    12     2   34   1    0  0

England 2nd Innings

M.A Butcher            ct Julian            b Kaprowicz           42  125  6 0
M.A Atherton           ct Gilchrist         b Reiffel              5    8  0 0
J.P Crawley            ct Gilchrist         b Reiffel             50   98  7 0
M.R Ramprakash         ct Gilchrist         b Reiffel              6    8  1 0
G.A. Hick                         lbw       b Kaprowicz           64   82  4 0
W.K Hegg                          lbw       b Reiffel              0    5  0 0
B.C Holliake                                b Reiffel             43  124  5 0
D.G Cork               ct Kaprowicz         b Julian              18  100  2 0
A.J Tudor                            not out                      13   55  1 0
A.R.C Fraser                      lbw       b Kaprowicz            2    5  0 0
P.M Such               ct Gilchrist         b Kaprowicz            0    1  0 0
Extras          (byes 2   leg byes 19   no balls 5   wides 1)     27
Total                       (10 Wkts  100.5 Overs)               270
Fall of Wkts    11   101  101  109  117  209  232  268  270  270
Kaprowicz               24.5   5   55   4    3  1
Reiffel                 29     8   66   5    3  0
Julian                  26     7   59   1    0  0
Blewett                 21     5   69   0    0  0

Australian XI 2nd Innings

M.T.G Elliott                          ct & b Cork                21   39  3 0
C.J. Richards          ct Butcher           b Cork                 0   10  0 0
G.S Blewett                          not out                     108  237  9 0
D.S. Lehmann                           ct & b Cork                11   38  0 0
S.G Law                ct Hegg              b Holliake            23   37  2 0
M.G. Bevan             ct Cork              b Such                16   52  2 0
A.C. Gilchrist                              b Fraser              26   54  2 0
P.R. Reiffel           ct Holliake          b Cork                 1    4  0 0
B.P. Julian                            ct & b Cork                41  102  4 0
M.S Kaprowicz                        not out                       1    3  0 0
G.R. Robertson
Extras           (byes 1   leg byes 6   no balls 5   wides 3)     15
Total                        (8 Wkts  95.0 Overs)                263
Fall of Wkts    12   34   61   95   130  174  175  262
Tudor                   19     3   64   0    2  2
Cork                    28     7   72   5    0  1
Fraser                  18     2   39   1    4  0
Holliake                13     3   34   1    0  0
Such                    17     3   47   1    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.