England vs New Zealand

1st Test - Played at Birmingham

New Zealand 1st Innings

R.G. Twose             ct Stewart           b Tufnell             49  122  5 0
M.J. Horne             ct Stewart           b Mullally            33   67  4 0
S.P. Fleming           ct Thorpe            b Caddick             25   55  2 0
N.J. Astle                        lbw       b Tudor               26   48  3 0
C.D. McMillan                               b Mullally            67   92  7 0
C.L. Cairns                       lbw       b Tufnell             10   35  1 0
A.C. Parore            ct Stewart           b Mullally            21   67  4 0
D.J. Nash              ct Read              b Mullally            26   34  3 0
D.L. Vettori           ct Aftab Habib       b Mullally             0    1  0 0
S.B. Doull                           not out                       9   16  0 0
G.I. Allott                                 b Tudor                4   21  1 0
Extras           (byes 0   leg byes 3   no balls 5   wides 2)     10
Total                       (10 Wkts  91.5 Overs)                280
Fall of Wkts    58   110  120  150  182  239  258  258  267  280
Caddick                 20     4   69   1    2  0
Tudor                   20.5   4   57   2    3  1
Mullally                22     3   68   5    2  1
Tufnell                 29     6   83   2    0  0

England 1st Innings

M.A. Butcher                      lbw       b Doull               75  124  9 0
A.J. Stewart           ct Parore            b Doull               73  102 12 0
N. Hussain             ct Vettori           b Cairns              29   79  2 0
G.P. Thorpe            ct Astle             b Nash                 1    6  0 0
M.R. Ramprakash        ct Vettori           b Cairns              17   40  1 0
Aftab Habib            ct Fleming           b Vettori              0   11  0 0
C.M.R. Read                          not out                      31  105  3 0
A.R. Caddick                                b Vettori              4   39  0 0
A.J. Tudor             ct Parore            b Doull                2   12  0 0
A.D. Mullally          ct Vettori           b Nash                15   13  2 0
P.C.R. Tufnell         ct Parore            b Doull                1   16  0 0
Extras           (byes 0   leg byes 9   no balls 3   wides 1)     13
Total                       (10 Wkts  90.4 Overs)                261
Fall of Wkts    137  162  163  193  196  212  231  239  258  261
Doull                   19.4   1   73   4    1  0
Nash                    21     2   69   2    2  1
Cairns                  26    11   45   2    0  0
Vettori                 24     8   65   2    0  0

New Zealand 2nd Innings

R.G. Twose             ct Read              b Mullally            21   48  3 0
M.J. Horne                        lbw       b Tudor                5   31  0 0
S.P. Fleming                                b Tufnell             78  168  9 0
N.J. Astle                        lbw       b Tufnell             20   66  2 0
C.D. McMillan          ct Stewart           b Caddick             38   70  5 0
C.L. Cairns            ct Read              b Caddick             55  114  7 0
A.C. Parore            ct Read              b Caddick              1   20  0 0
D.J. Nash                                   b Tufnell              0    7  0 0
D.L. Vettori                           ct & b Mullally            32  101  3 0
S.B. Doull                           not out                       5   22  0 0
G.I. Allott            ct Read              b Tufnell              4    5  1 0
Extras          (byes 4   leg byes 10   no balls 3   wides 4)     21
Total                       (10 Wkts  108.0 Overs)               280
Fall of Wkts    24   42   103  167  190  197  198  267  275  280
Caddick                 29     7   78   3    2  4
Tudor                   25     7   70   1    1  0
Mullally                25    11   46   2    1  0
Tufnell                 29     7   72   4    0  0

England 2nd Innings

M.A. Butcher           ct Parore            b Cairns              66  187  7 0
A.J. Stewart           ct Vettori           b Nash                 0    6  0 0
N. Hussain             ct Parore            b Nash                 4    9  0 0
G.P. Thorpe                       lbw       b Doull               17   39  2 0
M.R. Ramprakash        ct Parore            b Cairns               0    1  0 0
Aftab Habib            ct Cairns            b Nash               107  155 14 0
C.M.R. Read                       lbw       b Doull               35   86  3 0
A.R. Caddick                         not out                      53   69  7 0
A.J. Tudor                           not out                       7   18  0 0
A.D. Mullally
P.C.R. Tufnell
Extras           (byes 1   leg byes 7   no balls 2   wides 1)     11
Total                        (7 Wkts  94.4 Overs)                300
Fall of Wkts    4    8    45   45   186  213  281
Doull                   26.4   3   86   2    2  0
Nash                    31    10   89   3    0  0
Cairns                  20     3   71   2    0  0
Vettori                 17     2   46   0    0  1

England won by 3 wkts.


This file was auto generated by International Test Cricket v1.30 a computer simulation of Test Cricket.