England vs New Zealand

1st Test - Played at Birmingham

New Zealand 1st Innings

R.G. Twose             ct Read              b Tufnell             91  267  8 0
M.J. Horne                      run out                            0    0  0 0
S.P. Fleming           ct Mullally          b Tudor                8   18  1 0
C.D. McMillan                   run out                            5   18  1 0
N.J. Astle             ct Hussain           b Tufnell             37   65  5 0
C.L. Cairns                       lbw       b Tudor               15   44  1 0
A.C. Parore            ct Ramprakash        b Tufnell             28   77  4 0
D.J. Nash                            not out                      15   22  1 0
D.L. Vettori           ct Read              b Caddick              0    2  0 0
S.B. Doull             ct Mullally          b Caddick              3   12  0 0
G.I. Allott                            ct & b Caddick              0    1  0 0
Extras          (byes 0   leg byes 14   no balls 4   wides 2)     20
Total                       (10 Wkts  87.0 Overs)                222
Fall of Wkts    0    13   30   113  148  198  215  216  222  222
Caddick                 25     7   59   3    1  1
Tudor                   15     4   31   2    0  1
Mullally                18     7   45   0    3  0
Tufnell                 29     4   73   3    0  0

England 1st Innings

M.A. Butcher           ct Vettori           b Nash                12   19  2 0
A.J. Stewart           ct Parore            b Nash               105  175 12 0
N. Hussain                        lbw       b Vettori             38   73  4 0
G.P. Thorpe                                 b Cairns              46   79  6 0
M.R. Ramprakash        ct Parore            b Cairns               3    8  0 0
Aftab Habib                          not out                      85  217  5 0
C.M.R. Read            ct Parore            b Doull               21   43  4 0
A.R. Caddick           ct Parore            b Cairns              16   30  0 0
A.J. Tudor                                  b Vettori             33  113  2 0
A.D. Mullally                     lbw       b Nash                 8   18  0 0
P.C.R. Tufnell         ct Doull             b Nash                 0    2  0 0
Extras          (byes 5   leg byes 18   no balls 5   wides 2)     30
Total                       (10 Wkts  128.3 Overs)               397
Fall of Wkts    33   107  204  207  212  248  300  375  397  397
Doull                   39    10  117   1    2  0
Nash                    29.3   7   86   4    3  2
Cairns                  28     7   86   3    1  0
Vettori                 32     9   85   2    0  0

New Zealand 2nd Innings

R.G. Twose             ct Read              b Caddick              1   20  0 0
M.J. Horne             ct Read              b Caddick              0    3  0 0
S.P. Fleming                      lbw       b Tudor               73  182  5 0
C.D. McMillan          ct Read              b Caddick             10   19  1 0
N.J. Astle                      run out                            3    8  0 0
C.L. Cairns            ct Read              b Tufnell             15   32  2 0
A.C. Parore                       lbw       b Caddick             16   68  1 0
D.J. Nash                            not out                      15   61  0 0
D.L. Vettori           ct Aftab Habib       b Mullally             2   14  0 0
S.B. Doull             ct Caddick           b Tudor                0    4  0 0
G.I. Allott            ct Aftab Habib       b Tudor                0    7  0 0
Extras           (byes 0   leg byes 2   no balls 2   wides 2)      6
Total                       (10 Wkts  69.2 Overs)                141
Fall of Wkts    1    9    24   33   65   99   134  140  141  141
Caddick                 24    11   44   4    2  0
Tudor                   11.2   2   23   3    0  1
Mullally                14     6   28   1    0  1
Tufnell                 20     9   44   1    0  0

England won by an Innings and 34 runs.


This file was auto generated by International Test Cricket v1.30 a computer simulation of Test Cricket.