England vs New Zealand
2nd Test - Played at Lord's
England 1st Innings
M.A. Butcher ct Parore b Nash 68 153 5 0
A.J. Stewart ct Parore b Cairns 89 120 13 0
N. Hussain lbw b Vettori 5 20 0 0
G.P. Thorpe b Allott 20 39 0 0
M.R. Ramprakash ct Bell b Allott 28 58 4 0
Aftab Habib ct Astle b Vettori 22 41 3 0
C.M.R. Read ct Parore b Cairns 23 72 3 0
A.R. Caddick ct Parore b Vettori 1 3 0 0
D.W. Headley lbw b Nash 9 18 0 0
A.D. Mullally ct Nash b Vettori 23 30 4 0
P.C.R. Tufnell not out 0 2 0 0
Extras (byes 3 leg byes 11 no balls 1 wides 2) 17
Total (10 Wkts 92.3 Overs) 305
Fall of Wkts 165 165 180 194 239 243 245 260 304 305
Nash 26 6 80 2 0 1
Cairns 23 3 71 2 1 1
Vettori 26.3 6 94 4 0 0
Allott 17 5 46 2 0 0
New Zealand 1st Innings
M.D. Bell ct Read b Headley 0 15 0 0
M.J. Horne ct Tufnell b Mullally 66 136 6 0
S.P. Fleming ct Read b Caddick 3 8 0 0
N.J. Astle ct Read b Caddick 67 84 12 0
R.G. Twose b Caddick 10 37 1 0
C.D. McMillan ct Butcher b Mullally 11 15 1 0
C.L. Cairns lbw b Caddick 64 125 6 0
A.C. Parore ct Aftab Habib b Tufnell 27 74 5 0
D.J. Nash ct Tufnell b Caddick 7 19 1 0
D.L. Vettori lbw b Caddick 2 14 0 0
G.I. Allott not out 1 3 0 0
Extras (byes 0 leg byes 6 no balls 6 wides 4) 16
Total (10 Wkts 87.0 Overs) 274
Fall of Wkts 1 4 138 151 165 165 237 262 269 274
Headley 20 5 65 1 3 1
Caddick 20 3 57 6 4 1
Mullally 22 5 63 2 1 2
Tufnell 25 5 83 1 0 0
England 2nd Innings
M.A. Butcher ct Parore b Cairns 62 150 7 0
A.J. Stewart ct Parore b Nash 0 1 0 0
A.D. Mullally ct Parore b Cairns 0 4 0 0
P.C.R. Tufnell ct & b Vettori 42 97 3 0
N. Hussain b Vettori 0 3 0 0
G.P. Thorpe st Parore b Vettori 3 17 0 0
M.R. Ramprakash ct McMillan b Nash 0 5 0 0
Aftab Habib not out 52 74 5 0
C.M.R. Read ct Parore b Nash 0 8 0 0
A.R. Caddick ct Parore b Cairns 7 21 1 0
D.W. Headley ct Parore b Cairns 3 21 0 0
Extras (byes 0 leg byes 10 no balls 4 wides 1) 15
Total (10 Wkts 66.0 Overs) 184
Fall of Wkts 5 6 90 96 102 103 129 136 155 184
Nash 22 7 56 3 4 0
Cairns 17 2 46 4 0 1
Vettori 19 4 51 3 0 0
Allott 8 2 21 0 1 0
New Zealand 2nd Innings
M.D. Bell ct Butcher b Caddick 10 15 2 0
M.J. Horne ct Thorpe b Headley 5 10 0 0
S.P. Fleming b Headley 50 70 4 0
N.J. Astle lbw b Headley 30 73 2 0
R.G. Twose ct Butcher b Caddick 11 18 1 0
C.D. McMillan not out 55 78 6 0
C.L. Cairns not out 47 55 7 0
A.C. Parore
D.J. Nash
D.L. Vettori
G.I. Allott
Extras (byes 1 leg byes 8 no balls 2 wides 0) 11
Total (5 Wkts 52.5 Overs) 219
Fall of Wkts 15 17 100 101 125
Headley 19.5 3 66 3 1 0
Caddick 13 0 50 2 0 0
Mullally 9 0 46 0 1 0
Tufnell 11 1 48 0 0 0
New Zealand won by 5 wkts.
This file was auto generated by International Test Cricket v1.30 a computer simulation of Test Cricket.