England vs New Zealand
2nd Test - Played at Lords
England 1st Innings
M.A. Butcher ct Astle b Cairns 13 35 0 0
A.J. Stewart ct Bell b Nash 23 36 2 0
N. Hussain ct Cairns b Nash 32 42 4 0
G.P. Thorpe ct Parore b Nash 69 113 8 0
M.R. Ramprakash ct Fleming b Vettori 67 120 6 0
Aftab Habib not out 74 142 11 0
C.M.R. Read ct Horne b Vettori 19 35 3 0
A.R. Caddick ct Horne b Vettori 0 3 0 0
D.W. Headley ct Parore b Vettori 6 10 1 0
A.D. Mullally ct & b Nash 6 13 1 0
P.C.R. Tufnell ct Cairns b Allott 12 25 1 0
Extras (byes 2 leg byes 8 no balls 3 wides 2) 15
Total (10 Wkts 95.1 Overs) 336
Fall of Wkts 37 39 96 191 219 247 248 260 293 336
Allott 17.1 1 67 1 1 0
Cairns 22 1 86 1 1 1
Nash 25 3 72 4 1 0
Vettori 31 8 101 4 0 1
New Zealand 1st Innings
M.J. Horne ct Read b Mullally 10 26 0 0
M.D. Bell ct Read b Caddick 9 20 1 0
S.P. Fleming b Headley 25 27 4 0
N.J. Astle ct Read b Caddick 49 92 6 0
R.G. Twose ct Ramprakash b Headley 6 11 1 0
C.D. McMillan ct Stewart b Tufnell 94 130 15 0
C.L. Cairns ct Tufnell b Mullally 60 155 8 0
A.C. Parore ct Hussain b Caddick 33 75 2 0
D.J. Nash b Mullally 8 11 2 0
D.L. Vettori not out 7 13 0 0
G.I. Allott b Mullally 0 1 0 0
Extras (byes 0 leg byes 6 no balls 5 wides 1) 12
Total (10 Wkts 92.3 Overs) 313
Fall of Wkts 15 21 53 65 135 233 298 302 313 313
Caddick 26 5 87 3 4 0
Mullally 22.3 5 81 4 1 1
Headley 21 6 49 2 1 0
Tufnell 23 4 90 1 0 0
England 2nd Innings
M.A. Butcher ct Horne b Vettori 103 192 14 0
A.J. Stewart lbw b Nash 84 123 8 0
N. Hussain lbw b Nash 0 1 0 0
G.P. Thorpe ct Vettori b Allott 57 88 8 0
M.R. Ramprakash b Cairns 2 10 0 0
Aftab Habib ct Parore b Cairns 0 1 0 0
C.M.R. Read lbw b Allott 29 120 3 0
A.R. Caddick ct & b Cairns 1 12 0 0
D.W. Headley run out 35 104 1 0
A.D. Mullally b Vettori 13 12 2 0
P.C.R. Tufnell not out 0 4 0 0
Extras (byes 2 leg byes 2 no balls 8 wides 0) 12
Total (10 Wkts 109.4 Overs) 336
Fall of Wkts 160 160 240 254 254 254 260 318 325 336
Allott 28 2 93 2 5 0
Cairns 29 9 80 3 2 0
Nash 26 6 73 2 2 0
Vettori 26.4 6 86 2 0 0
New Zealand 2nd Innings
M.J. Horne ct Butcher b Mullally 3 20 0 0
M.D. Bell ct Stewart b Headley 27 138 0 0
S.P. Fleming b Headley 100 240 13 0
N.J. Astle not out 60 138 6 0
R.G. Twose ct Hussain b Mullally 1 10 0 0
C.D. McMillan ct Stewart b Headley 1 3 0 0
C.L. Cairns ct & b Headley 0 7 0 0
A.C. Parore not out 0 7 0 0
D.J. Nash
D.L. Vettori
G.I. Allott
Extras (byes 6 leg byes 4 no balls 3 wides 0) 13
Total (6 Wkts 93.0 Overs) 205
Fall of Wkts 9 94 195 200 201 201
Caddick 30 13 66 0 2 0
Mullally 25 8 45 2 2 0
Headley 22 9 36 4 1 0
Tufnell 16 2 48 0 0 0
Test Match Drawn.
This file was auto generated by International Test Cricket v1.31 Beta a computer simulation of Test Cricket.