England vs New Zealand
3rd Test - Played at Manchester
England 1st Innings
M.A. Butcher lbw b Vettori 88 177 8 0
M.A. Atherton ct Parore b Vettori 49 84 7 0
A.J. Stewart ct Parore b Twose 73 137 9 0
G.P. Thorpe ct Harris b Twose 13 38 1 0
G.A. Hick ct Parore b Twose 107 250 9 0
M.R. Ramprakash lbw b Cairns 52 81 3 0
D.W. Headley ct Bell b Vettori 34 103 2 0
C.M.R. Read not out 29 71 2 0
A.R. Caddick ct Astle b Twose 0 10 0 0
P.M. Such lbw b Vettori 5 6 0 0
P.C.R. Tufnell lbw b Harris 15 46 2 0
Extras (byes 15 leg byes 17 no balls 6 wides 2) 40
Total (10 Wkts 165.5 Overs) 505
Fall of Wkts 87 187 214 244 344 443 444 459 466 505
Nash 39 12 112 0 2 1
Cairns 33 9 91 1 1 0
Vettori 45 12 139 4 0 0
Twose 41 12 108 4 4 1
Harris 7.5 1 23 1 1 0
New Zealand 1st Innings
M.J. Horne lbw b Tufnell 23 72 2 0
M.D. Bell ct Read b Such 27 81 4 0
S.P. Fleming lbw b Tufnell 20 31 3 0
N.J. Astle lbw b Such 9 23 1 0
C.Z. Harris ct Read b Caddick 8 41 0 0
D.L. Vettori ct Read b Headley 9 24 2 0
R.G. Twose ct Read b Tufnell 12 60 0 0
C.D. McMillan lbw b Headley 14 15 2 0
A.C. Parore ct Atherton b Headley 2 13 0 0
C.L. Cairns st Read b Such 3 6 0 0
D.J. Nash not out 4 17 0 0
Extras (byes 1 leg byes 1 no balls 2 wides 0) 4
Total (10 Wkts 63.3 Overs) 135
Fall of Wkts 52 54 82 82 98 102 121 127 131 135
Headley 18 6 46 3 0 0
Caddick 19 6 44 1 2 0
Tufnell 14.3 6 26 3 0 0
Such 12 5 17 3 0 0
New Zealand 2nd Innings Following On
M.J. Horne ct Ramprakash b Tufnell 44 105 4 0
M.D. Bell ct Read b Caddick 50 196 4 0
S.P. Fleming ct Read b Headley 30 61 2 0
N.J. Astle not out 130 368 10 0
R.G. Twose ct & b Caddick 0 17 0 0
C.D. McMillan lbw b Headley 35 46 3 0
A.C. Parore ct Read b Tufnell 21 84 1 0
C.L. Cairns ct Read b Such 14 48 0 0
D.J. Nash ct Thorpe b Caddick 25 111 2 0
C.Z. Harris ct Read b Caddick 0 5 0 0
D.L. Vettori lbw b Caddick 0 6 0 0
Extras (byes 1 leg byes 21 no balls 8 wides 4) 34
Total (10 Wkts 173.0 Overs) 383
Fall of Wkts 70 111 190 196 245 289 331 383 383 383
Headley 46 15 88 2 4 2
Caddick 40 12 85 5 5 0
Tufnell 43 13 91 2 0 1
Such 44 14 97 1 0 1
England 2nd Innings
M.A. Butcher ct Astle b Nash 7 17 1 0
M.A. Atherton not out 5 14 1 0
A.J. Stewart not out 3 3 0 0
G.P. Thorpe
G.A. Hick
M.R. Ramprakash
D.W. Headley
C.M.R. Read
A.R. Caddick
P.M. Such
P.C.R. Tufnell
Extras (byes 1 leg byes 0 no balls 1 wides 0) 2
Total (1 Wkt 5.3 Overs) 17
Fall of Wkt 9
Nash 3 0 11 1 1 0
Cairns 2.3 1 5 0 0 0
England won by 9 wkts.
This file was auto generated by International Test Cricket v1.31 a computer simulation of Test Cricket.