India vs New Zealand

3rd Test - Played at Ahmedabad (GS)

India 1st Innings

D. Ghandi                         lbw       b Cairns               0    2  0 0
S. Ramesh              ct Astle             b Vettori             55   85  9 0
R. Dravid                                   b Wiseman             59   77  8 0
S.R. Tendulkar         ct Fleming           b Nash                23   19  3 0
S.C. Ganguly           ct Parore            b Vettori              2    2  0 0
A.D. Jadeja            ct Parore            b Vettori             16   76  1 0
M.S.K. Prasad          ct Cairns            b Nash                10   43  0 0
A.R. Kumble                          not out                      41  111  3 0
J. Srinath             ct Spearman          b Wiseman              6   36  0 0
B.K.V. Prasad          ct Astle             b Vettori              4   29  0 0
Harbhajan Singh                             b Cairns               8   20  1 0
Extras          (byes 3   leg byes 16   no balls 1   wides 0)     20
Total                       (10 Wkts  83.1 Overs)                244
Fall of Wkts    0    116  130  137  147  165  184  201  222  244
Cairns                  17.1   5   37   2    0  0
Nash                    19     7   56   2    1  0
Vettori                 25    10   78   4    0  0
Wiseman                 22     8   54   2    0  0

New Zealand 1st Innings

G.R. Stead             ct Prasad B.K.V.     b Ganguly             17   34  3 0
M.J. Horne             ct Prasad B.K.V.     b Ganguly             33   58  5 0
D.J. Nash              ct Ramesh            b Ganguly              5   32  1 0
C.M. Spearman          ct Ganguly           b Kumble              91  159 13 0
S.P. Fleming           ct Harbhajan Singh   b Srinath             82  126 13 0
N.J. Astle             ct Prasad M.S.K.     b Kumble               3   16  0 0
A.C. Parore            ct Prasad M.S.K.     b Ganguly             26   74  3 0
C.L. Cairns                       lbw       b Kumble              26   74  3 0
C.Z. Harris                          not out                      59  135  8 0
D.L. Vettori           ct Tendulkar         b Ganguly             30  101  3 0
P.J. Wiseman                                b Kumble               2   14  0 0
Extras          (byes 11   leg byes 9   no balls 6   wides 2)     28
Total                       (10 Wkts  136.0 Overs)               402
Fall of Wkts    36   61   62   207  217  250  289  306  395  402
Srinath                 21     2   87   1    5  1
Prasad B.K.V.           32     9   89   0    0  0
Ganguly                 38    13  101   5    2  1
Kumble                  45    13  105   4    0  0

India 2nd Innings

D. Ghandi              ct Parore            b Vettori             43   72  4 0
S. Ramesh                         lbw       b Wiseman            157  232 22 0
R. Dravid              ct Nash              b Cairns              22   33  4 0
S.R. Tendulkar                  run out                           51   66  8 0
B.K.V. Prasad          ct Fleming           b Wiseman              1    3  0 0
Harbhajan Singh                             b Nash               133  242 16 0
S.C. Ganguly           ct Stead             b Cairns              67  107  8 0
A.D. Jadeja                                 b Vettori             35   48  4 0
M.S.K. Prasad                        not out                      17   40  3 0
A.R. Kumble                          not out                       9   16  1 0
J. Srinath
Extras          (byes 6   leg byes 13   no balls 6   wides 0)     25
Total                   (8 Wkts Declared 142.0 Overs)            560
Fall of Wkts    91   148  248  251  330  482  525  547
Cairns                  31     2  120   2    3  0
Nash                    36     8  129   1    3  0
Vettori                 40     7  146   2    0  0
Wiseman                 26     2  116   2    0  0
Astle                    9     2   30   0    1  0

New Zealand 2nd Innings

G.R. Stead             ct Prasad M.S.K.     b Srinath            102  199 11 0
M.J. Horne                        lbw       b Ganguly             63   69  9 0
C.M. Spearman                     lbw       b Srinath             76  121  8 0
S.P. Fleming                      lbw       b Kumble              13   25  2 0
N.J. Astle                           not out                      30   82  3 0
A.C. Parore            ct Prasad M.S.K.     b Kumble               3    7  0 0
C.L. Cairns                          not out                      17   85  3 0
C.Z. Harris
D.L. Vettori
D.J. Nash
P.J. Wiseman
Extras           (byes 1   leg byes 8   no balls 5   wides 5)     19
Total                        (5 Wkts  97.0 Overs)                323
Fall of Wkts    129  235  261  265  268
Srinath                 22     3   65   2    2  1
Prasad B.K.V.           23     1   77   0    3  2
Ganguly                 20     5   84   1    1  0
Kumble                  32     9   88   2    0  2

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.