South Africa vs West Indies

4th Test - Played at Cape Town

South Africa 1st Innings

G. Kirsten             ct Jacobs            b Ambrose             40   75  2 0
H.H. Gibbs             ct Jacobs            b Dillon              48   88  6 0
J.R. Kallis            ct Chanderpaul       b Gibson              11   17  2 0
D.J. Cullinan          ct Jacobs            b Ambrose             25   76  3 0
W.J. Cronje                       lbw       b Dillon               2    3  0 0
J.N. Rhodes            ct Wallace           b McLean N.A.M.       12   23  3 0
S.M. Pollock           ct Ganga             b Dillon              21   23  5 0
M.V. Boucher                           ct & b Ambrose              4   18  0 0
A.A. Donald                          not out                      16   24  2 0
P.R. Adams             ct Jacobs            b Ambrose              3   20  0 0
D.J. Terbrugge                    lbw       b Ambrose              1    3  0 0
Extras           (byes 2   leg byes 2   no balls 4   wides 1)      9
Total                       (10 Wkts  61.0 Overs)                192
Fall of Wkts    93   93   105  108  133  161  170  173  190  192
Ambrose                 17     6   36   5    1  0
Gibson                  14     1   59   1    1  1
McLean N.A.M.           15     2   45   1    1  0
Dillon                  15     5   48   3    1  0

West Indies 1st Innings

P.A. Wallace           ct Adams             b Pollock              4   18  0 0
J.R. Murray            ct Donald            b Pollock              0   12  0 0
B.C. Lara              ct Rhodes            b Pollock              0    1  0 0
S. Chanderpaul                    lbw       b Adams               46   61  4 0
C.L. Hooper            ct Kirsten           b Terbrugge           10   13  2 0
D. Ganga               ct Adams             b Terbrugge            4   21  0 0
R.D. Jacobs                       lbw       b Pollock             73  119 12 0
O.D. Gibson                       lbw       b Adams                5   13  1 0
M. Dillon                         lbw       b Terbrugge           12   23  2 0
N.A.M. McLean          ct Cullinan          b Adams                8   25  1 0
C.E.L. Ambrose                       not out                      11   19  2 0
Extras           (byes 0   leg byes 2   no balls 2   wides 0)      4
Total                       (10 Wkts  53.4 Overs)                177
Fall of Wkts    1    1    12   35   63   65   85   111  153  177
Pollock                 15.4   5   50   4    1  0
Donald                  12     4   40   0    1  0
Terbrugge               14     4   48   3    1  0
Adams                   12     2   37   3    0  0

South Africa 2nd Innings

G. Kirsten             ct Jacobs            b Ambrose             28   92  0 0
H.H. Gibbs             ct Gibson            b McLean N.A.M.      102  241 12 0
J.R. Kallis            ct Jacobs            b McLean N.A.M.       11   25  1 0
D.J. Cullinan                               b McLean N.A.M.        0    3  0 0
W.J. Cronje            ct Jacobs            b Ambrose             45   51  6 0
P.R. Adams             ct Murray            b Ambrose              8   13  1 0
J.N. Rhodes            ct Hooper            b McLean N.A.M.       58  113  6 0
S.M. Pollock           ct Chanderpaul       b Ambrose             14   49  2 0
M.V. Boucher                      lbw       b McLean N.A.M.        2   16  0 0
A.A. Donald                          not out                      16   38  1 0
D.J. Terbrugge                              b Dillon              20   43  3 0
Extras          (byes 0   leg byes 10   no balls 12   wides 1)    23
Total                       (10 Wkts  111.4 Overs)               327
Fall of Wkts    79   106  106  168  188  228  275  289  293  327
Ambrose                 34    11   66   4    5  0
Gibson                  25     3   88   0    5  0
McLean N.A.M.           30     6   90   5    4  1
Dillon                  22.4   4   73   1    0  0

West Indies 2nd Innings

P.A. Wallace           ct Boucher           b Pollock              6    7  1 0
J.R. Murray                                 b Donald              37  118  4 0
B.C. Lara              ct Boucher           b Terbrugge           37   50  7 0
S. Chanderpaul                    lbw       b Terbrugge            4    4  0 0
C.L. Hooper            ct Boucher           b Pollock             81  172 12 0
D. Ganga               ct Kirsten           b Donald              67  181  7 0
R.D. Jacobs                     run out                           52  107  7 0
O.D. Gibson            ct Rhodes            b Donald               0    3  0 0
M. Dillon              ct Kallis            b Adams                5   13  1 0
N.A.M. McLean                     lbw       b Donald               1    9  0 0
C.E.L. Ambrose                       not out                       0    3  0 0
Extras           (byes 4   leg byes 9   no balls 4   wides 1)     18
Total                       (10 Wkts  110.1 Overs)               308
Fall of Wkts    6    62   66   128  209  300  300  306  308  308
Pollock                 31     8   76   2    4  1
Donald                  24.1   8   60   4    1  0
Terbrugge               21     6   61   2    1  0
Adams                   34     8   98   1    0  0

South Africa won by 34 runs.


This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.