Zimbabwe vs Sri Lanka

1st Test - Played at Bulawayo

Zimbabwe 1st Innings

G.W. Flower            ct Kaluwitharana     b Jayasuriya          31   58  5 0
G.J. Rennie                       lbw       b Wickremasinghe       0    1  0 0
M.W. Goodwin                                b Vaas                60   92  7 0
N.C. Johnson                                b Vaas                82  145  9 0
A. Flower                                   b Jayasuriya          45   88  4 0
A.D.R. Campbell        ct Kaluwitharana     b Wickremasinghe      19   45  3 0
G.J. Whittall                        not out                      81  147 10 0
G.B. Brent                             ct & b Wickremasinghe       0   13  0 0
B.C. Strang            ct Kaluwitharana     b Vaas                 3   15  0 0
A.R. Whittall                     lbw       b Muralitharan        36   91  5 0
H.K. Olonga            ct Vaas              b Jayasuriya           8   20  2 0
Extras          (byes 6   leg byes 15   no balls 7   wides 1)     29
Total                       (10 Wkts  117.3 Overs)               394
Fall of Wkts    8    75   130  213  243  264  268  278  374  394
Vaas                    27     5   88   3    5  1
Wickremasinghe          28     6   88   3    2  0
Muralitharan            33     9   97   1    0  0
Jayasuriya              29.3   3  100   3    3  0

Sri Lanka 1st Innings

M.S. Atapattu                          ct & b Johnson              7    9  1 0
S.T. Jayasuriya        ct Flower A.         b Whittall G.J.      222  304 22 0
R.P. Arnold                       lbw       b Olonga              51   73  7 0
D.P.M. Jayawardene                lbw       b Olonga              48   88  6 0
T.M. Dilshan           ct Flower A.         b Olonga              14   20  2 0
R.S. Kaluwitharana                          b Olonga              12   31  0 0
S.I. De Saram                          ct & b Brent               38  159  2 0
W.P.U.J Vaas           ct Flower A.         b Whittall G.J.        5   12  0 0
I.S. Gallage           ct Flower A.         b Johnson             10   35  2 0
G.P. Wickremasinghe               lbw       b Olonga               3   32  0 0
M. Muralitharan                      not out                      12   15  2 0
Extras          (byes 2   leg byes 20   no balls 4   wides 1)     27
Total                       (10 Wkts  129.0 Overs)               449
Fall of Wkts    11   154  271  298  328  382  392  412  429  449
Olonga                  35     9   89   5    1  0
Johnson                 32    10  107   2    0  1
Brent                   23     1   91   1    2  0
Strang B.C.             26     4   77   0    1  0
Whittall G.J.           13     2   63   2    0  0

Zimbabwe 2nd Innings

G.W. Flower            ct Arnold            b Jayasuriya         103  245 10 0
G.J. Rennie            ct Arnold            b Wickremasinghe       1    7  0 0
M.W. Goodwin                      lbw       b Wickremasinghe      80  172  3 0
N.C. Johnson                      lbw       b Wickremasinghe      51   77  1 0
A. Flower              ct Kaluwitharana     b Vaas                14   36  1 0
A.D.R. Campbell                             b Muralitharan         8   26  0 0
G.J. Whittall          ct Kaluwitharana     b Vaas                13   35  1 0
G.B. Brent             ct Dilshan           b Vaas                 0    7  0 0
B.C. Strang                            ct & b Muralitharan        11   30  0 0
A.R. Whittall          ct Wickremasinghe    b Vaas                 0    3  0 0
H.K. Olonga                          not out                       5   24  0 0
Extras          (byes 0   leg byes 11   no balls 0   wides 2)     13
Total                       (10 Wkts  109.5 Overs)               299
Fall of Wkts    14   166  230  256  258  283  283  285  285  299
Vaas                    28     3   87   4    2  1
Wickremasinghe          29     8   66   3    0  1
Muralitharan            27.5   9   58   2    0  0
Jayasuriya              25     4   77   1    1  0

Sri Lanka 2nd Innings

M.S. Atapattu                               b Olonga               2   15  0 0
S.T. Jayasuriya                      not out                      42   94  2 0
R.P. Arnold            ct Flower A.         b Johnson              0    7  0 0
D.P.M. Jayawardene                   not out                      36   42  2 0
T.M. Dilshan
R.S. Kaluwitharana
S.I. De Saram
W.P.U.J Vaas
I.S. Gallage
G.P. Wickremasinghe
M. Muralitharan
Extras           (byes 1   leg byes 3   no balls 1   wides 0)      5
Total                        (2 Wkts  26.0 Overs)                 85
Fall of Wkts    10   19
Olonga                  11     5   16   1    1  0
Johnson                  6     0   33   1    1  0
Brent                    6     0   25   0    0  0
Strang B.C.              2     0    5   0    0  0
Whittall G.J.            1     0    2   0    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.